Monthly Satta King Result Chart 2023 – 2024 #

SATTA KING RESULT CHART MAY 2025

2025 HARYANA BAZAR DL BAZAR JAI GANGA Taj Morning 
01 58 20 10 37
02 52 81 50 21
03 30 16 09 99
04 15 15 92 91
05 51 23 23 25
06 70 44 45 18
07 09 93 69 20
08 15 44 99 83
09 55 55 05 41
10 60 18 98 71
11 11 72 80 85
12 10 43 99 12
13 53 85 18 21
14 59 11 84 09
15 63 47 27 00
16 51 97 39 27
17 37 62 70 95
18 97 91 11 67
19 29 28 28 38
20 33 86 34 39
21 41 32 42 22
22 99 84 15 43
23 57 65 12 19
24 78 52 12 44
25 18 68 06 59
26 60 55 27 51
27 10 92 23 66
28 85 97 76 47
29 89 65 01 40
30 28 35 55 99
2025 Disawar Faridabad Ghaziabad Gali
01 45 26 90 55
02 01 06 06 69
03 61 62 45 12
04 07 40 88 64
05 18 90 40
06 45 57 27 58
07 34 93 52 87
08 94 19 94
09 79 64 97 72
10 11 64 57 31
11 41 79 33 71
12 93 84 79 22
13 88 82 33 84
14 29 56 27 41
15 33 39 20 72
16 15 97 09 51
17 59 32 88 28
18 29 75 34 33
19 21 78
20 93 66
21 20 44 10 14
22 75 86 36 92
23 16 44
24 47 08 61 47
25 22 37 23 57
26 63 39 51 65
27 70 99 16 23
28 51 58 99 87
29 46 02
30 66
2025 Sadar Bazar Delhi Day Shri Ganesh India Day
01 21 17 20
02 62 83 09
03 55 51 03
04 66 91 63
05 29 38 17
06 78 30
07 18 53 80
08 00 19 95
09 83 71 27
10 59 26 64
11 97 32 11
12 15 02 60
13 07 29 44
14 91 25 05
15 31 09 00
16 02 09 34
17 93 43 95
18 30 75
19 01 21
20 46 49
21 49
22 46 91 97
23 85 01 46
24 18 13 47
25 38 50 74
26 57 08 93
27 14 15
28 02 91 17
29 98 47
30
2025 Taj Kaithal City CHANDIGARH BAZAR DELHI
01 57 67 38 76
02 38 05 21 12
03 10 87 01 01
04 86 12 12 12
05 30 30 09 09
06 17 71 81 81
07 52 43 21 81
08 08 08 84 00
09 32 55 83 20
10 80 72 95
11 07 41 13 41
12 13 13 12 71
13 82 88 22 70
14 82 R 05 10 85
15 27 78 11 14
16 51 52 28 82
17 38 62 59 61
18 12 67 57
19 77 12 66
20 27 67 06 60
21 90 12 78 09
22 72 67 43 44
23 60 66 20 32
24 41 90 45 77
25 66 95 83
26 81 68 15 81
27 93 78 67 14
28 51 88 48 98
29 04 98
30
2025 Karnal Day 786 Bazar Delhi Big Bazar HARIDWAR NIGHT
01 76 57 67 67
02 50 67 26 90
03 67 56 11 78
04 68 13 21 67
05 03 18 90 18
06 17 45 73 45
07 34 34 16 34
08 44 94 00 20
09 05 79 20 79
10 44 78 45 11
11 11 41 54 41
12 43 93 71 93
13 87 88 07 88
14 04 29 84 29
15 23 39 14 39
16 51 15 36 15
17 70 67 16 78
18 56 56 50 88
19 12 34 09 67
20 34 23 29
21 09 20 06 20
22 11 75 46 75
23 44 67 23 44
24 89 47 77 47
25 55 22 38 22
26 67 43 23 63
27 66 70 24 70
28 56 51 98 51
29 30
30

NOTICE BOARD

किसी भी सहायता के लिए साइट
के ओनर से संपर्क करें। 24/7 Support ☎️
भरोसा आपका ईमानदारी हमारी (RAHUL KHAIWAL)
SITE OWNER
Powered by Rahul
Call: +918295485758

SATTA KING RESULT CHART APR 2025

2025 HARYANA BAZAR DL BAZAR JAI GANGA Taj Morning 
01 15 64 81 12
02 41 07 21 27
03 44 95 03 92
04 03 17 25 42
05 16 53 63 08
06 70 34 10 05
07 64 88 20 04
08 47 54 33 12
09 53 53 10 90
10 88 63 54 24
11 28 78 49 47
12 33 15 04 44
13 85 02 33 70
14 00 64 37 06
15 07 81 18 31
16 44 46 30 01
17 11 40 81 13
18 17 43 48 03
19 87 11 30 51
20 15 58 53 13
21 60 52 45 89
22 86 46 44 38
23 66 64 05 52
24 81 61 71 95
25 44 46 66 26
26 11 26 73 06
27 15 15 47 44
28 83 47 33 08
29 05 09 16 14
30
2025 Disawar Faridabad Ghaziabad Gali
01 09 09 22 41
02 71 03 09 12
03 87 98 28 42
04 02 82 81 05
052 24 68 67 98
06 59 68 R 98 98
07 70 68 06 46
08 77 55 36 03
09 70 44 25 58
10 98 56 22 35
11 06 85 93 68
12 67 74 74 57
13 57 67 67 73
14 71 03 25 25
15 53 81 77 01
16 51 60 30 72
17 78 80 03 98
18 75 15 43 30
19 08 57 09 75
20 26 17 85 38
21 33 03 37 53
22 98 52 89 74
23 54 17 76 64
24 26 90 61 91
25 58 73 51 90
26 36 65 05 94
27 76 36 63 21
28
29
30
2025 Sadar Bazar Delhi Day Shri Ganesh India Day
01 98 51 00
02 97 41 07
03 43 95 70 83
04 41 41 63
05 06 43 85
06 18 20 87
07 38 93 48
08 29 85 45
09 45 25 77
10 12 51 65
11 55 85 30
12 16 70 06
13 82 39 53
14 03 90 57
15 61 56 17
16 18 27 87
15 33 49 22
18 21 21 11
19 04 87 17
20 17 16 67
21 16 22 53
22 46 54 42
23 20 97 20
24 29 65 88
25 03 62 36
26 35 20 55
27 57 39 100
28 61 89 26
29 20 50 40
30
2025 Taj Kaithal City CHANDIGARH BAZAR DELHI
01 98 98 13 89
02 29 89 28 97
03 41 34 11 43
04 08 52 67 41
05 27 67 80 53
06 33 87 50 58
07 69 76 40 86
08 87 54 55 54
09 92 78 25 25
10 18 78 25 R 17
11 97 03 26 37
12 40 40 45 08
13 87 64 07 07
14 45 65 50 44
15 79 12 32 62
16 13 77 81 81
17 13 90 13 25
18 50 45 71 71
19 45 77 71 71
20 32 15 21 12
21 34 54 30 03
22 62 66 58 85
23 85 89 86 87
24 55 56 30 31
25 48 11 40 30
26 52 67 70 80
27 46 90 19 19
28 29 14 62 63
29 28 82 21 22
30
2025 Karnal Day 786 Bazar Delhi Big Bazar HARIDWAR NIGHT
01 89 09 22 89
02 98 90 09 98
03 33 84 11 78
04 25 76 80 00
05 76 27 01 67
06 87 19 85 78
07 67 67 68 78
08 45 67 07 77
09 77 77 54 12
10 77 78 16 08
11 02 03 36 89
12 15 70 80 77
13 63 03 43 12
14 64 30 67 00
15 44 45 94 78
16 12 67 18 90
17 88 00 25 90
18 56 56 47 89
19 12 23 34 89
20 77 90 17 89
21 45 78 03 90
22 12 67 58 78
23 67 90 85 90
24 66 34 18 87
25 55 45 30 00
26 66 52 07 40
27 66 78 91 19
28 12 66 10 89
29 28 29 21 30
30

SATTA KING RESULT CHART MARCH 2025

2025 HARYANA BAZAR DL BAZAR JAI GANGA Taj Morning 
01 05 29 80 65
02 12 74 49 43
03 11 31 06 40
04 45 73 30 47
05 11 11 71 07
06 24 78 87 14
07 92 08 81 51
08 50 50 39 28
09 43 72 80 08
10 84 50 34 53
11 70 55 13 50
12 71 15 39 72
13 63 33 38 14
14 49 03 30 20
15 17 57 52 06
16 38 08 18 76
17 36 06 17 20
18 95 02 66 00
19 38 55 20 09
20 81 93 30 55
21 15 73 06 90
22 62 26 77 10
23 11 97 49 05
24 90 54 09 41
25 43 22 44 14
26 72 87 03 49
27 59 73 57 40
28 09 59 07 82
29 18 61 09 29
30 50 26 22 23
2025 Disawar Faridabad Ghaziabad Gali
01 43 47 23 69
02 50 53 63 88
03 88 22 02 62
04 43 71 53 85
052 47 25 61 11
06 58 99 89 90
07 99 29 97 82
08 17 27 80 69
09 94 15 41 60
10 79 69 42 26
11 55 78 19 72
12 71 98 23 68
13 47 35 54 11
14 31 37 95 30
15 25 06 72 55
16 00 33 62 68
17 99 64 96 42
18 25 73 70 50
20 96 77 50 23
21 99 28 37 23
22 26 61 70 80
23 90 49 10 64
24 16 69 65 09
25 34 63 65 34
26 39 94 73 89
27 94 71 16 70
28 89 03 93 45
29 64 22 55 35
30 18 80 72 34
2025 Sadar Bazar Delhi Day Shri Ganesh

India Day

01 34   46 46
02 50   35 32
03 33   45 22
04 52   45 43
05 09   79 06
06 12   99 44
07 29   71 99
08 76   51 05
09 34   12 12
10 28   14 99
11 06   52 99
12 70   51 09
13 43   16 88
14 81   24 99
15 77   98 78
16 15   31 66
15 14   98 50
18 38   31 68
19 42   34 55
20 99   70 18
21 36   24 41
22 91   18 34
23 49   83 83
24 76   81 20
25 44   03 34
26 16   74 50
27 72   87 17
28 34   87 27
29 07   33 22
30 28   55 83
2025 Taj Kaithal City CHANDIGARH BAZAR DELHI
01 79 56 56 66
02 99 94 34 04
03 38 32 41 66
04 18 12 74 21
05 19 13 80 11
06 72 87 74 74
07 41 53 52 93
08 45 21 77 76
09 13 57 80 12
10 15 12 54 82
11 95 66 05 86
12 22 67 99 70
13 51 59 15 59
14 92 26 51 95
15 71 71 77 78
16 76 56 67 20
17 90 09 30 98
18 46 46 99 83
19 67 68 90 43
20 08 80 56 99
21 20 44 36 36
22 81 67 20 20
23 00 00 00 00
24 24 76 42 76
25 72 44 89 89
26 18 50 94 04
27 01 10 41 67
28 89 70 83 12
29 26 78 78 88
30 39 44 25 24
2025 Karnal Day 786 Bazar Delhi Big Bazar HARIDWAR NIGHT
01 55 34 77 34
02 49 21 40 89
03 31 38 33 90
04 67 13 12 78
05 00 31 22 90
06 78 91 47 91
07 52 77 92 90
08 12 50 67 12
09 75 80   78
10 12 67 85 88
11 21 67 85 14
12 22 68 07 90
13 58 95 55 59
14 25 77 21 77
15 24 67 00 00
16 54 34 19 77
17 90 05 97 89
18 64 56 84 56
19 67 89 83 89
20 79 19 83 R 12
21 44 44 43 78
22 34 47 47 89
23 00 00 45 11
24 67 22 47 89
25 22 81 65 81
26 05 67 24 67
27 01 55 87 81
28 07 45 11 78
29 77 12 27 11
30 44 45 35 44

NOTICE BOARD

किसी भी सहायता के लिए साइट
के ओनर से संपर्क करें। 24/7 Support ☎️
भरोसा आपका ईमानदारी हमारी (RAHUL KHAIWAL)
SITE OWNER
Powered by Rahul
Call: +918295485758

July 2024

2024 HARYANA BAZAR DL BAZAR JAI GANGA Taj Morning 
01   98   12
02 32 14 08 33
03 12 86 04 50
04 13 48 12 04
05 13 R 34 85 92
06 76 56 45 01
07 58 88 74 54
08 66 49 60 55
09 33 59 27 46
10 63 97 79 89
11 54 51 43 01
12 19 59 72 66
13 46 39 72 R 38
14 13 80 61 12
15 38 66 26 03
16 98 31 55 26
17 93 56 51 12
18 86 77 30 30
19 69 45 31 67
20 77 88 47 88
21 79 77 85 48
22 08 08 68 33
23 83 23 09 19
24 46 66 98 21
25 77 27 14 45
26 29 93 84 03
27 85 41 81 11
28 45 54 09  
29 36 16 12 55
30 52     08
2024 Disawar Faridabad Ghaziabad Gali
01 90 18 30 41
02 34 98 46 74
03 59 00 07 09
04 21 47 29 93
052 90 76 02 71
06 02 72 36 76
07 80 63 76  
08 01 31 50 27
09 93 23 61 96
10 43 61 84 97
11 64 10 64 69
12 15 83 92 53
13 68 52 54 12
14 93 39 90 54
15 52 16 97 98
16 44 50 74 58
17 32   30  
18 17 40 22 91
19   35 35 32
20   82 81 16
21 40 84    
22 19 30 12 12
23 54 19 52  
24 88 03 24 08
25 97 66 54 47
26 51 50 01 90
27 90 28 89 93
28        
29        
30       52
2024 Sadar Bazar Delhi Day Shri Ganesh

India Day

01 98 32   12
02 59 42   38
03 07 09   41
04 96 48 86 38
05 09   56 41
06 56   16  
07 76   76  
08 65   94 46
09     92 78
10     72 90
11 31     55
12 38   25 42
13 77     36
14 58   20 68
15 83     38
16 29     30
17 96     77
18 43   89 10
19 77   89 51
20     36 79
21       89
22 61   49 79
23 33   56 23
24 71   67 48
25 86   32 32
26 17     87
27 48   22 30
28 07   59 18
29 51   28 05
30       91
2024 Taj Kaithal City CHANDIGARH BAZAR DELHI
01 86 00 56 34
02 04 01 39 45
03 19 99 94 67
04 22 23 01 90
05 41 55 67 58
06 37 34 10 10
07 10 12 55 56
08 53 74 45 71
09 38 90 34 45
10 27 67 77 24
11 88 21 32 15
12 90 67 38 15
13 97 66 47 77
14 31 32 22 54
15 59 56 30 33
16 27 65 90 03
17 21 17 78 34
18 05 18 89 90
19 46 79 13 07
20 44 67 13 70
21 19 14 89 70
22 61 15 33 68
23 32 67 57 04
24 09 70 68 22
25 76 12 20 32
26 98 55 12 83
27 85 67 53 34
28 23 91 98 88
29   92 67 81
30        
2024 Karnal Day 786 Bazar Delhi Big Bazar HARIDWAR NIGHT
01 56 45 45 23
02 23 87 33 56
03 11 33 67 44
04 75 77 86 77
05 54 67 67 67
06 67 89 09 90
07 45 45 55 08
08 23 23 11 55
09 67 66 03 78
10 00 00 74 78
11 20 72 45 87
12 66 84 02 77
13 65 74 45 09
14 31 14 40 78
15 55 14 77 12
16 64 90 88 21
17 16 46 67 78
18 17 40 81 99
19 78 09 78 99
20 66 88 66 67
21 13 56 67 90
22 14 76 66 91
23 66 77 87 71
24 69 27 31 77
25 11 62 30 11
26 55 53 00 89
27 67 53 R 22 12
28 90   78 76
29 91 87    
30   24    

NOTICE BOARD

किसी भी सहायता के लिए साइट
के ओनर से संपर्क करें। 24/7 Support ☎️
भरोसा आपका ईमानदारी हमारी (RAHUL KHAIWAL)
SITE OWNER
Powered by Rahul
Call: +918295485758

All Market Monthly Satta King Result Chart For may 2024

2024 HARYANA BAZAR DL BAZAR JAI GANGA Taj Morning 
01 98 29 81 38
02 31 44 67 46
03 18 17 76 97
04 97 37 15 10
05 02 48 65 01
06 58 82 98 31
07 76 92 34 44
08 46 65 91 78
09 40 24 91 R 39
10 16 69 27 92
11 94 26 18 20
12 80 80 45 35
13 13 10 20 56
14 59 21 47 79
15 82 25 25 61
16 84 21 77 39
17 45 32 23 61
18 51 02 42 01
19 30 15 47 02
20 01 57 61 64
21 19 88 81 21
22 99 81 11 55
23 56 83 96 52
24 22 97 15 27
25 55 73 69 27 R
26 24 41 97 89
27 93 19 86 97
28 85 59 95 15
29 91 03 85 20
30 01 97 80 41
2024 Disawar Faridabad Ghaziabad Gali
01 95 75 84 73
02 76 18 70 80
03 92 28 69 88
04 76 41 20 02
052 20 26 60 40
06 82 07 56 70
07 32 27 91 40
08 07 02 18 49
09 84 32 94 03
10 93 49 47 74
11 48 65 77 68
12 48 47 31 29
13 78 67 23 06
14 45 61 54 59
15 76 27 23 83
16 32 19 91 28
17 37 80 80 11
18 62 61 30 21
19 01 54 88 70
20 32 12 12 32
21 38 97 69 77
22 96 67 81 65
23 06 51 58 54
24 81 12 77 11
25 64 56 62 30
26 86 15 19 93
27 15 92 15 06
28 42 19 75 91
29        
30        
2024 Sadar Bazar Delhi Day Shri Ganesh

India Day

01 93 80 08 04
02 23   87 77
03 04   30 28
04 23   00 48
05 66   66 66
06 41   82 27
07 17   03 47
08 61   84 07
09 02   65 87
10 16   05 06
11 53   37 45
12 80   54 29
13 51   40 78
14 45   93 78 R
15 34   02 91
16 40   28 18
15 37   36 83
18 38   35 81
19 47   20 02
20 53   27 12
21 48   60 60
22 74   08 18
23 28   03 91
24 18   44 89
25 59   38 80
26 21   87 19
27 72     27
28 30     13
29       18
30        
2024 Taj Kaithal City CHANDIGARH BAZAR DELHI
01 39 30 89 30
02 59 67 32 26
03 66 12 14 15
04 28 90 01 08
05   68 67 79
06 07 12 42 79
07   15 80 69
08   15 70 89
09   35 86 07
10   45 71 16
11   76 67 17
12   15 10 12
13   12 34 11
14   31 44 47
15 60 45 67  
16 61 76 04 58
17   90 78 13
18 21 72 12 47
19 82 50 09 14
20   40 64 54
21 01 91 06 08
22   90 56 72
23   42 78 13
24   13 18 06
25   13 45 89
26   97 30 30
27   23 38 22
28   34 30 81
29   99 18 99
30   68 29 11
2024 Karnal Day 786 Bazar Delhi Big Bazar HARIDWAR NIGHT
01 29 87 66 69
02 66 87 89 11
03 11 53 81 89
04 89 24 40 80
05 67 41 12 78
06 11 92 89 90
07 14 83 90 78
08 34 50 86 12
09 44 15 21 56
10 12 45 45 92
11 79 45 67 56
12 56 67 67 67
13 56 02 12 12
14 90 34 90 81
15 12 02 56 02
16 12 60 88 17
17 14 00 78 56
18 78 34 21 12
19 49 24 09 01
20 18 04 81 38
21 19 29 71 34
22 89 42 90 15
23 67 91 73 76
24 43   78 46
25 14 81 71 65
26 41 67 15 78
27 22 90 67 17
28 33 11 12 78
29 98 14 12 12
30 67 15 21 90

NOTICE BOARD

किसी भी सहायता के लिए साइट
के ओनर से संपर्क करें। 24/7 Support ☎️
भरोसा आपका ईमानदारी हमारी (RAHUL KHAIWAL)
SITE OWNER
Powered by Rahul
Call: +918295485758

All Market Monthly Satta King Result Chart For apr 2024

2024 HARYANA BAZAR DL BAZAR JAI GANGA Taj Morning 
01   55   75
02 17 64 48 01
03 65 63 47 03
04 35 70 58 87
05 79 16 11 35 
06 41 92 44 18
07 14 47 47 30
08 15 40 78 48
09 13 17 84 89
10 57 18 12 80
11 89 24 93 01
12 41 46 55 41
13 43 37 34 42
14 11 43 67 89
15 10 09 50 05
16 99 37 54 50
17 02 16 80 80
18 20 03 93 07
19 11 18 55 50
20 21 80 98 20
21 38 74 76 34
22 03 93 95 21
23 61 40 31 78
24 11 92 92 34
25 27 80 97 19
26 43 33 00 13
27 02 78 50 23
28 32 29 02 57
29 96 72 12 01
30        
2024 Disawar Faridabad Ghaziabad Gali
01 79 13 92 25
02 90 13 75 05
03 99 04 59 70
04 65 61 41 62
05 14 61 00 93
06 60 81 87 29
07 79 15 24 67
08 31 80 28 60
09 72 82 99 53
10 60 15 69 41
11 76 77 09 04
12 73 14 71 40
13 50 95 73 01
14 26 08 83 84
15 42 91 54 00
16 93 55 74 31
17 39 96 56 50
18 45 88 95 99
19 57 59 92 21
20 54 49 14 73
21 99 27 88 75
22 05 33 32 87
23 73 87 57 43
24 22 19 55 19
25 31 96 42 18
26   67 85 02
27   36 92 39
28        
29        
30        
2024 Sadar Bazar Delhi Day Shri Ganesh

India Day

01 39 80 86 81
02 08 44 57 24
03 81 21 20 02
04 28 09 23 12
05 68 92 29 65
06 56 45 69 44
07 32 27 19 10
08 60 04 49 17
09 91 49 15 18
10 41 13 31 55
11 74 08 18 20
12 75 65 31 04
13 49 24 08 07
14 27   11 94
15 09   95 97
16 64   08 90
15 28   30 18
18 76   26 22
19 96   43 65
20 79   48 83
21 11   41 56
22 58   27 03
23 20   19 38
24 41   67 60
25 04   24 06
26 70   84 30
27 84   87 42
28     55 56
29       10
30        
2024 Taj Kaithal City CHANDIGARH BAZAR DELHI
01 89 61 12 93
02 55 24 15 04
03 21 77 56 03
04 30 66 71 53
05 64 00 56 53
06 65 45 81 24
07 83 13 31 32
08 44 02 58 85
09 46 24 77 00
10 23 53 08 80
11 10 56 02 03
12 48 78 03 71
13 29 46 56 71
14 65 02 10 12
15 19 80 50 25
16 76 67 43 44
17 07 68 16 22
18 31 31 31 32
19 45 12 07 70
20 79 89 90 90
21 25 01 49 71
22 18 63 22 23
23 05 78 78 87
24 08 67 13 82
25 21 97 23 25
26 68 00 07 89
27 29 92 23 03
28   02 54 45
29   24   53
30        
2024 Karnal Day 786 Bazar Delhi Big Bazar HARIDWAR NIGHT
01 12 61 55 98
02 13 24 64 00
03 77 12 76 11
04 21 12 12 01
05 09 90 90 78
06 44 41 70 60
07 12 87 70 22
08 01 44 22 23
09 23 47 23 78
10 35 35 12 90
11   90 44 54
12 89 90 R 45 01
13 45 89 70 67
14 01 70 87 89
15 79 38 71 18
16 67 80 01 27
17 78 36 19 89
18 07 41 17 03
19 12 38 27 76
20 21 83 67 78
21 50 00 13 71
22 05 56 78 89
23 87 38 71 27
24 66 20 89 40
25 80 35 44 43
26 33 68 32 29
27 29 99 32  
28 29 53 36  
29 23 31 66  
30        

All Market Monthly Satta King Result Chart For March 2024

2024 HARYANA BAZAR DL BAZAR JAI GANGA Taj Morning 
01 81 21 91  
02 21 44 13 03
03 83 13 06 25
04 00 53 29 89
05 31 60 98 89
06 11 05 05 12
07 77 52 57 80
08 44 50 76 43
09 96 82 34 67
10 23 62 12 72
11 17 02 46 12
12 77 41 64 14
13 59 14 54 41
14 93 32 80 44
15 25 83 89 90
16 52 80 05 71
17 50 56 40 67
18 44 89 53 32
19 74 13 98 33
20 85   55 12
21 08 90 55R 81
22 39 60 15 90
23 14 68 88 85
24 92 44 86 90
25 41 18 14 70
26 69 18 14 80
27 39 84 86 98
28 91 61 04 91
29 48 41 59 91
30 25 09 22 25
2024 Disawar Faridabad Ghaziabad Gali
01 21 31 30 71
02 85 07 63 52
03 17 32 17 55
04 78 53 93 14
052 83 32 77 35
06 02 62 91 99
07 90 43 59 78
08 68 47 52 58
09 20 53 52 13
10 17 05 94 52
11 04 25 91 19
12 57 42 50 94
13 39 07 17 18
14 37 67 25 73
15 99 08 47 13
16 57 25 31 41
17 22 12 58 77
18 95 98 01 96
19 83 42 55 22
20 83 40 34 34
21 75 24 75 36
22 36 14 30 00
23 63 34 47 24
24 29 46 21 42
25 01 71 39 66
26 19 50 27 98
27     48  
28     58  
29     34  
30        
2024 Sadar Bazar Delhi Day Shri Ganesh

India Day

01 86 47 42 89
02 02 59 77 12
03 91 02 13 43
04 88 71 61 48
05 58 44 03 72
06 04 39 73 39
07 74 43 09 90
08 47 80 66 16
09 88 75 76 41
10 72 49 38 02
11 05 91 10  
12 23 09 47 14
13 89 16 97 41
14 39 70 05 81
15 99 02 29 69
16 32 69 67 12
17 83 71 95 91
18 71 60 55 29
19 57 88 77 80
20 80 15 63 10
21 71 83 79 00
22 85 53 14 50
23 82 84 01 04
24 04 02 09 30
25 27 79 34 55
26 21 93 59 77
27 27 86 54 87
28 07   50  
29 18   42  
30        
2024 Taj Kaithal City CHANDIGARH BAZAR DELHI
01 02 20 02 20
02 50 05 50 05
03 12 21 12 21
04 75 57 75 57
05 38 83 38 83
06 19 91 19 91
07 70 20 20 10
08 64 88 55 10R
09 51 41 11 06
10 82 21 12 91
11 44 01 12 23
12 74 99 14 24
13 21 76 41 91
14 39 12 31 27
15 77 02 35 42
16 00 92 08 12
17 19 48 22 99
18 54 62 62 63
19 53 45 90 80
20 26 45 01 12
21 73 21 02 33
22 89 01 85 48
23 58 02 82 45
24 39 41 30 41
25 91 13 30 27
26 83 32 90 72
27 47 82 90R 03
28 94 83 91  
29 52 90 91  
30   91 52  
2024 Karnal Day 786 Bazar Delhi Big Bazar HARIDWAR NIGHT
01 12 66 12 12
02 21 10 60 11
03 87 04 23 55
04 39 44 66 70
05 76 89 20 32
06 68 30 90 43
07 90 00 08 79
08 88 39 09 77
09 14 10 59 81
10 12 20 54 19
11 61 12 77 20
12 81 71 10 34
13 45 01 23 61
14 12 15 43 77
15 20 54 86 67
16 29 21 56 34
17 47 91 90 35
18 32 95 80 47
19 66 90 11 19
20 12 12 01 01
21 21 70 60 12
22 11 45 09 22
23 14 21 21 21
24 30 30 68 11
25 12 34 63 18
26 31 31 18 81
27 28 15 12 12
28 82 12 31 38
29 90      
30        

All Market Monthly Satta King Result Chart For February 2024

2024 HARYANA BAZAR DL BAZAR JAI GANGA Taj Morning 
01 13 38 03  
02 38 85 12 90
03 36 60 60 25
04 27 44 98 80
05 47 70 18 71
06 62 30 60 80
07 07 26 85 45
08 61 65 11 09
09 22 98 11 10
10 03 53 45 65
11 99 42 00 65
12 58 57 34 11
13 24 74 27 81
14 55 31 43 36
15 05 44 32 38
16 57 81 45 98
17 58 21 12 81
18 29 91 91 56
19 36 24 44 53
20 00 11 01 51
21 73 57 27 89
22 91 16 97 12
23 61 58 23 89
24 25   78 01
25 80     13
26 87 54 89 50
27 28 19 89R 05
28 38   37 04
29        
30        
2024 Disawar Faridabad Ghaziabad Gali
01 27 97 22 84
02 87 48 61 97
03 62 27 98 93
04 51 76 25 62
05 21 33 83 24
06 26 64 38 40
07 18 30 99 98
08 86 13 84 40
09 32 98 59 39
10 94 68 86 68
11 11 50 42 02
12 29 44 38 55
13 75 24 74 36
14 89 24R 68 94
15 80 83 92 04
16        
17        
18        
19        
20   61    
21 42 25 12  
22        
23   94    
24   46    
25   40    
26        
27        
28        
29        
30        
2024 Sadar Bazar Delhi Day Shri Ganesh

India Day

01 97 91 52  
02 03 97 89 31
03 22 00 81 71
04 35 06 97 17
05 10 13 85 34
06 18 55 48 14
07 16 21 94 14
08 53 10 94 20
09 06 62 93 85
10 50 40 70 12
11 16 39 77 89
12 72 03 55 64
13 42   97 31
14 46   71 02
15 66   62 62
16 41   78 88
17 24   21 74
18 64     07
19     41 36
20 11   42 11
21 79     23
22 08   90 90
23     29 91
24 23   64 30
25 69   35 35
26       39
27       11
28        
29        
30        
2024 Taj Kaithal City CHANDIGARH BAZAR DELHI
01 94 10    
02 12 10 03 90
03 18 30 69 09
04 26 12 65 67
05 06 31 00 67
06 29 00 46 88
07 41 77 43 46
08 34 04 81 72
09 93 56 82 18
10 38 89 77 84
11 16 35 77R 32
12 00 99 21 81
13 02 80 09 16
14   67 19 16R
15 09 10 11 91
16 85 11 67 12
17 90 50 66 12
18 05 01 66 34
19 81 38 04 88
20 05 10 70 01
21 64 57 12 67
22     22 67
23     22 21
24     20 77
25     28 77
26     82 10
27     12  
28     55  
29        
30        
2024 Karnal Day 786 Bazar Delhi Big Bazar HARIDWAR NIGHT
01 10 21   77
02 20 78 85 10
03 30 07 91 23
04 55 07 11 78
05 83 01 76 13
06 29 01 87 04
07 72 80 90 66
08 47 90  08 27
09 85 12 30 72
10 43 89 46 92
11 50 99 67 01
12 00 45 61 50
13 89 11 97  
14 10 85 33  
15 63 44 63  
16 80 44 30  
17 66 49 56  
18 28   66  
19 22   10  
20 12 49 38  
21 57 34 55  
22   44 45  
23   21 00  
24   13    
25   45    
26   39    
27        
28        
29        
30        

NOTICE BOARD

किसी भी सहायता के लिए साइट
के ओनर से संपर्क करें। 24/7 Support ☎️
भरोसा आपका ईमानदारी हमारी (RAHUL KHAIWAL)
SITE OWNER
Powered by Rahul
Call: +918295485758

January 2024 record

2024 HARYANA BAZAR DL BAZAR JAI GANGA Taj Morning 
01        
02 96 41 13 57
03 50 00 01 74
04 19 85 20 92
05 38 99 29 34
06 21 20 45 37
07 31 89 52 37
08 71 46 86 77
09 06 83 44 86
10 12 39 69 88
11 35 90 06 85
12 22 46 10 23
13 16 95 81 00
14 71 98 96 92
15 66 80 45 11
16 02 85 10 95
17 81 18 18 44
18 03 56 18 02
19 71 68 69 40
20 54 12 57 12
21 54 43 66 95
22 76 10 01 65
23   07 72 11
24 36 47 55 30
25 17 86 87 08
26 79 30 88 17
27 97 02 71 71
28 23 17 10 70
29 65 10 56 40
30     60 40
2023 Disawar Faridabad Ghaziabad Gali
01 61 66 88 98
02 32 57 10 10
03 03 70 06 10
04 29 18 62 03
05 53 41 15 36
06 29 90 94 78
07 73 20 02 80
08 70 39 84 06
09 53 51 65 81
10 15 22 90 65
11 16 99 34 14
12 45 33 34 36
13 10 32 43 37
14 27 95 98 56
15 90 95 37 94
16 84 79 60 51
17 33 01 87 68
18 39 57 19 64
19 86 01 99 94
20 79 63    
21 19 61    
22 17 87    
23   59    
24 17     34
25 54 10 22 10
26 34   46 91
27   71 99  
28     31  
29   20 51  
30   99    
2023 Sadar Bazar Delhi Day Shri Ganesh

India Day

01 18 87 91 77
02 14 45 71 82
03 29 30 91 50
04 38 88 59 80
05 01 25 38 06
06 43 84 94 75
07 41 12 37 01
08 21 58 81 08
09 90 03 23 54
10 49 99 48 96
11 39 26 53 48
12 30 70 53R 35
13 84 14 91 53
14 99 35 23 44
15 61 21 65 03
16 67 39 56 21
17 81 90 60 87
18 92 73 63 11
19 62 95 85 85
20 90 08 09 88
21 72   84 75
22 19   07 85
23 34     08
24        
25 40      
26 89     75
27 47   00 02
28 35   94 55
29       38
30     04  
2023 Taj Kaithal City CHANDIGARH BAZAR DELHI
01       09
02 35 82   90
03 08 59 00 90
04 49 59 01 98
05 68 99 50 90
06 00 80 14 66
07 13 77 18 31
